Subsurface As-Built Survey · Min-Curvature Method
Plan view shows surface collar (centre) and TD position (endpoint). Design tolerance ring = 5.0 ft radius.
| Bore ID | Depth (ft) | Max Inc (°) | Azimuth (°) | Lat. Dep. (ft) | TVD (ft) | Status |
|---|---|---|---|---|---|---|
| BH-01 | 459 | 1.2 | 045 | 1.3 | 459.0 | PASS |
| BH-02 | 466 | 2.4 | 135 | 3.9 | 464.9 | PASS |
| BH-03 | 476 | 1.8 | 210 | 2.6 | 475.4 | PASS |
| BH-04 | 453 | 0.8 | 090 | 0.7 | 452.8 | PASS |
| BH-05 | 469 | 3.8 | 315 | 10.2 | 468.1 | WARN |
| BH-06 | 463 | 1.5 | 180 | 3.0 | 462.4 | PASS |
| BH-07 | 482 | 4.2 | 060 | 17.4 | 480.6 | WARN |
| BH-08 | 456 | 1.2 | 270 | 1.3 | 456.0 | PASS |
| BH-09 | 472 | 2.0 | 150 | 3.3 | 472.1 | PASS |
| BH-10 | 479 | 5.8 | 225 | 26.9 | 476.0 | FLAG |
| BH-11 | 469 | 3.4 | 030 | 8.5 | 468.1 | WARN |
| BH-12 | 459 | 1.6 | 105 | 2.3 | 459.3 | PASS |
| BH-13 | 486 | 2.2 | 190 | 3.9 | 484.9 | PASS |
| BH-14 | 476 | 1.0 | 075 | 1.0 | 475.7 | PASS |
| BH-15 | 466 | 2.7 | 330 | 5.2 | 464.9 | PASS |
| BH-16 | 492 | 1.4 | 260 | 2.0 | 492.1 | PASS |
| BH-17 | 463 | 0.9 | 120 | 1.0 | 462.6 | PASS |
| BH-18 | 469 | 2.1 | 045 | 3.6 | 468.8 | PASS |
| BH-19 | 479 | 1.8 | 195 | 2.6 | 478.7 | PASS |
| BH-20 | 459 | 2.9 | 285 | 5.9 | 458.7 | PASS |
| BH-21 | 472 | 1.1 | 015 | 1.3 | 472.4 | PASS |
| BH-22 | 466 | 2.4 | 165 | 4.3 | 464.9 | PASS |
| BH-23 | 456 | 1.7 | 240 | 2.3 | 455.7 | PASS |
| BH-24 | 476 | 0.6 | 090 | 0.3 | 475.7 | PASS |
Status thresholds: PASS <3.0° · WARN 3.0–5.0° · FLAG >5.0° · Lateral departure calculated at TD.
Detailed survey data for the bore with highest observed deviation. Hover any survey station to highlight it on the trajectory views.
| MD (ft) | INC (°) | AZI (°) | TVD (ft) | N (ft) | E (ft) | DLS |
|---|